DownLoad Files  AucResults08.pdf   ZIPResults08.exe   AucResults08.xls

MARCH 2008 N SCALE COLLECTOR AUCTION FINAL RESULTS

CODE MFG MODEL ROADNAME ROAD # VARIATION # MIN BID WINNER
RCO MTL 20072 ATSF 144432 MAP AT THE BRAKEWHEEL END-RARE 1 3000.00  
DSU MTL 20047 NEW YORK CENTRAL 180199   2 $609.00 $625.51
BGR MTL CIRCUS GREAT NORTHERN CIRCUS CARS 10 CARS COMPLETE 10 CAR SET 3 $359.00 $500.00
RGB MTL 67000.11 BN "CITYSCAPE" COMPLETE TRAILER SET VARIOUS ALL 9 TRLRS, 4 CONT, 4 S/R TRLRS 4 $345.00  
BGR MTL 1502 CAMBRIA & INDIANA "BICENTENNIAL" SET COMPLETE 3 CAR SET + LOCO 5 $195.00  
DHU MTL 20010 GRAND TRUNK WESTERN 516768   6 $5.00 $5.00
RCO MTL 20029 NEW HAVEN 35149 LARGE XM 7 $37.00 $41.00
RNI MTL 20029 NEW HAVEN 35159 SMALL XM 8 $62.00 $71.61
DHO MTL 20029.2 NEW HAVEN 3-PACK SET #01 (#35153) 9 $11.00  
MCH MTL 20039 NORFOLK & WESTERN 54613   10 $49.00  
RNI MTL 20047 NEW YORK CENTRAL 180189   11 $59.00 $63.51
GMA MTL 20058 ROCK ISLAND 27658   12 $20.00 $22.00
RNI MTL 20089 UNION PACIFIC 124239 LT BROWN-WHITE LTRS 13 $30.00  
HSE MTL 20070 UNION PACIFIC 190576   14 $5.00 $5.00
RNI MTL 20080 SOUTHERN PACIFIC 105047   15 $9.00 $10.00
BCA MTL 20090 SOUTHERN PACIFIC 97940 SINGLE CAR 16 $8.00 $9.00
BCA MTL 20090 SOUTHERN PACIFIC 97947 SINGLE CAR 17 $8.00 $10.00
RCO MTL 20092 SOUTHERN PACIFIC 6-CAR SET 6-PACK SET #01 (#97621) 18 $722.00  
BCH MTL 20090 SOUTHERN PACIFIC 97645 FROM SET #02 19 $22.00 $23.10
BCA MTL 20110 DENVER & RIO GRANDE 60035 COOKIE BOX 20 $6.00 $11.61
PWE MTL 20120 TOLEDO, PEORIA & WESTERN 644   21 $14.00  
DRI MTL 20130 BURLINGTON-CB&Q 37000 WZ @ BW 22 $37.00  
DNI MTL 20140 BOSTON & MAINE 74406 WR DOOR 23 $9.00 $10.00
RCO MTL 20150 PORT HURON & DETROIT 1307 NR DOOR 24 $32.00  
HSE MTL 20320 PENN CENTRAL 103309   25 $12.00 $15.00
HSE MTL 20338 BURLINGTON-CB&Q 62948 EW @ BW - NR DOOR 26 $46.00  
RNI MTL 20338 BURLINGTON-CB&Q 62948 EW-BOTH SIDES - NR DOOR 27 $65.00  
CBA MTL 20170 BURLINGTON-CB&Q 62988 WZ @ BW 28 $9.00 $10.00
RCO MTL 20416 AKRON, CANTON & YOUNGSTOWN 3340   29 $14.00  
RTI MTL 20200 VERMONT RAILWAY 401   30 $8.00 $8.00
RCO MTL 20220 MAINE CENTRAL 8247 SPELLED "MAIN" 31 $26.00  
DNI MTL 20240 NEW YORK CENTRAL 174710 PACEMAKER 32 $6.00 $6.00
JCO MTL 20240 NEW YORK CENTRAL 174479 FROM SET #1 33 $30.00 $31.00
JCO MTL 20240 NEW YORK CENTRAL 174482 FROM SET #1 34 $30.00 $31.00
JCO MTL 20240 NEW YORK CENTRAL 174483 FROM SET #1 35 $30.00  
JCO MTL 20240 NEW YORK CENTRAL 174493 FROM SET #1 36 $30.00  
JCO MTL 20240 NEW YORK CENTRAL 174504 FROM SET #1 37 $30.00 $31.00
JCO MTL 20240 NEW YORK CENTRAL 174511 FROM SET #1 38 $30.00 $31.00
GMA MTL 20242 NEW YORK CENTRAL 3-CAR SET 3-PACK SET #02 (#174712) 39 $15.00 $15.11
JCO MTL 20300 NEW YORK & SUSQUEHANNA 501 SUSIE Q 40 $41.00 $42.53
JDE MTL 20312 BALTIMORE & OHIO 6-PACK   41 $130.00  
CMO MTL 20320 TORONTO, HAMILTON & BUFFALO 3012   42 $64.00  
RTI MTL 20360 ERIE LACKAWANNA 90684   43 $92.00  
PLE MTL 20360 ERIE LACKAWANNA 73113   44 $6.00 $6.00
SMC MTL 20380 NEW YORK CENTRAL 174280 EARLYBIRD 45 $11.00  
RRU MTL 20380 NEW YORK CENTRAL 174350 FROM SET #1 46 $23.00  
JCA MTL 20400 BOSTON & MAINE 74406 CHECKERBOARD 47 $36.00  
JCA MTL 20420 GREAT NORTHERN 27107   48 $56.00  
RNI MTL 20540 LOUISIANA & ARKANSAS 15008   49 $34.00 $45.00
DNI MTL 20550 CANADIAN NATIONAL 428389   50 $6.00 $6.00
BCH MTL 20560 CHICAGO & EASTERN ILLINOIS 3500   51 $17.00 $23.61
RTI MTL 20562 CHICAGO & EASTERN ILLINOIS 3-CAR SET 3-PACK WINDY CITY SPECIAL 52 $22.00  
BCH MTL 20620 UNION PACIFIC 195342   53 $14.00 $15.61
DAN MTL 20640 SEABOARD AIR LINE 24828 FROM #20642 3-PACK 54 $5.00 $13.61
PLE MTL 20660 SEABOARD 24863 SILVER COMET 55 $8.00 $9.00
PLE MTL 20670 SUSQUEHANNA 508   56 $11.00  
BCH MTL 20680 GREAT NORTHERN 39994   57 $32.00 $33.53
DHU MTL 20680 GREAT NORTHERN 39996   58 $6.00 $6.10
BCH MTL 20702 CHICAGO & EASTERN ILLINOIS 2 DIXIE FLYERS 59 $13.00 $13.00
BCH MTL 20704 CHICAGO & EASTERN ILLINOIS 4 CHICAGO, ST. LOUIS, SOUTHWEST 60 $13.00  
BCH MTL 20706 GENESEE & WYOMIMG 100078   61 $13.00  
BCH MTL 20710 UNION PACIFIC 198850   62 $12.00 $13.61
RTI MTL 20720 TENNESSEE CENTRAL 7924   63 $25.00  
BCH MTL 20726 SPOKANE, PORTLAND & SEATTLE 950194   64 $10.00  
BCH MTL 20730 NATIONAL RAILWAYS OF MEXICO 63317   65 $11.00  
BCH MTL 20736 CHICAGO GREAT WESTERN 5356   66 $11.00  
RCO MTL 20760 SOUTHERN PACIFIC 163058 OVERNIGHT 67 $13.00 $14.30
HSE MTL 20770 MONON 1238   68 $5.00 $5.50
HSE MTL 20780/2 PENNSYLVANIA 603120   69 $7.00 $9.25
RCO MTL 20800 WESTERN PACIFIC 19541   70 $28.00  
PLE MTL 20830 NEW HAVEN 31728   71 $10.00  
HSE MTL 20832 NEW HAVEN 6-CAR SET 6-PACK SET #01 (#31740) 72 $75.00  
RNI MTL 20840 MINNEAPOLIS, NORTHFIELD & SOUTHERN 1018   73 $23.00  
RPA MTL 20860 MINNEAPOLIS & ST. LOUIS 56472   74 $17.00  
BCH MTL 20890 CANADIAN PACIFIC 221010   75 $11.00 $13.61
BCH MTL 20900 SOO 45398   76 $13.00 $20.00
DEM MTL 20920 CENTRAL OF GEORGIA 4740   77 $7.00 $7.00
DAN MTL 20940 BESSEMER & LAKE ERIE 81025   78 $5.00 $5.50
PLE MTL 20950 CHICAGO GREAT WESTERN 90017   79 $4.00 $5.00
CMO MTL 20960 WESTERN MARYLAND 27395   80 $6.00 $6.04
RNI MTL 20970 PACIFIC GREAT EASTERN 4022   81 $11.00 $11.00
RNI MTL 20980 NORTHERN PACIFIC 27588   82 $8.00 $8.69
DRI MTL 20006 NICKEL PLATE ROAD 8502   83 $12.00  
CBA MTL 20026 SEABOARD 17075 "ORANGE BLOSSOM" 84 $5.00 $6.00
BCH MTL 20036 TORONTO, HAMILTON & BUFFALO 3571   85 $12.00  
PWE MTL 20046 CHICAGO GREAT WESTERN 5453   86 $4.00 $4.69
CBA MTL 20066 PENNSYLVANIA 30902 "MERCHANDISE SERVICE" 87 $6.00 $7.00
BCH MTL 20076 WESTERN PACIFIC 15299 BULK SUGAR 88 $8.00 $9.00
FHO MTL 20086 MICROTRAINS LINE COMPANY 1991 1ST ANNIVERSARY 89 $5.00 $6.00
PLE MTL 20096 FLORIDA EAST COAST 21050   90 $7.00 $7.10
DNI MTL 20106 WEST INDIA FRUIT 344   91 $6.00 $6.30
HSE MTL 20126 LEHIGH VALLEY 62545   92 $5.00 $5.00
BCH MTL 20136 CANADIAN PACIFIC 269669   93 $8.00 $10.61
HSE MTL 20146 RUTLAND 103   94 $7.00  
HSE MTL 20166 GREAT NORTHERN 19038 CIRCUS CAR #8 -ORANGE 95 $14.00 $14.00
HSE MTL 20186 GREAT NORTHERN 19617 CIRCUS CAR #7 -RED 96 $7.00 $7.25
HSE MTL 20206 CANADIEN/CANADIAN NATIONAL 521995   97 $7.00  
BCH MTL 20226 GREAT NORTHERN 2547   98 $15.00 $17.61
RTI MTL 20226 GREAT NORTHERN 2530 W/20226-2 99 $9.00 $9.00
RTI MTL 20236 NORTHERN PACIFIC 1001   100 $6.00 $6.10
HSE MTL 20246 SPOKANE, PORTLAND & SEATTLE 13486 W/20226-2 101 $13.00 $13.00
HSE MTL 20306 BURLINGTON NORTHERN 189284   102 $5.00 $5.25
PHV MTL 20306/2 BURLINGTON NORTHERN 189288   103 $5.00 $5.25
HSE MTL 20346 BALTIMORE & OHIO 470687 "TIMESAVER" 104 $6.00 $6.25
CBA MTL 20346-2 BALTIMORE & OHIO 470751   105 $6.00 $7.55
RTI MTL 20376-2 ONTARIO NORTHLAND 2-PACK   106 $9.00 $10.00
BCH MTL 20376 ONTARIO NORTHLAND 90235   107 $11.00 $11.00
CBA MTL 20406-2 GREAT NORTHERN 2-PACK SET #01(#2538) 108 $14.00 $14.00
BCH MTL 20406 GREAT NORTHERN 2528 FROM #20406-2 SET #02 109 $5.00 $6.00
GMA MTL 20416 GREAT NORTHERN 2510 FROM #20406-2 SET #02 110 $6.00 $7.00
BCH MTL 20436/1 CANADIAN PACIFIC 51029   111 $7.00 $8.00
HSE MTL 20436/3 CANADIAN PACIFIC 51096   112 $5.00 $5.00
HSE MTL 20446 DAFX 26477 AIR FORCE 113 $6.00 $7.00
BCH MTL 20456 USAX 24679 ARMY 114 $6.00 $7.00
HSE MTL 20466 CHICAGO GREAT WESTERN 93365   115 $4.00 $5.00
RRU MTL 20486 MONON 861 "THE HOOSIER LINE" 116 $7.00 $7.50
BCH MTL 20506 WESTERN PACIFIC 1953   117 $11.00  
BCH MTL 20526 MILWAUKEE ROAD 30371   118 $7.00 $7.00
BCH MTL 20546 CANADIAN PACIFIC 4901   119 $8.00 $8.00
RCO MTL 21000 UNDEC NONE LT BROWN 120 $14.00 $18.68
DHU MTL 21020 STATE OF MAINE 2231   121 $6.00 $10.00
DEM MTL 21110 MISSOURI PACIFIC 96023   122 $15.00  
BCA MTL 21030 MISSOURI PACIFIC 96022 FROM 22182 5-PACK 123 $7.00 $8.00
RDI MTL 21040 GREAT NORTHERN 7136   124 $9.00 $9.00
MAC MTL 21046 KADEE QUALITY PRODUCTS 1986 40TH ANNIVERSARY 125 $14.00 $19.00
DRI MTL 21145 FRISCO 52065   126 $13.00 $17.06
RNI MTL 21100 SOUTHERN 505601   127 $5.00 $6.25
PLE MTL 21120 CANADIEN/CANADIAN NATIONAL 290159   128 $5.00 $6.00
BCH MTL 21140 UNION PACIFIC 113596   129 $13.00  
PWE MTL 21160 NEW HAVEN 45004 STATE OF MAINE 130 $7.00 $12.03
RRU MTL 21180 MILWAUKEE 8903   131 $12.00 $16.00
RTI MTL 21200 MICROTRAINS LINE COMPANY 80  "MAGNEMATIC" 132 $50.00 $55.00
HSE MTL 21210 NORTHERN PACIFIC 98593   133 $7.00 $7.10
FHO MTL 21212 BURLINGTON NORTHERN 4-PACK "FALLEN FLAGS #03 134 $22.00  
JCA MTL 21220 MICROTRAINS LINE COMPANY 1000  "MAGNEMATIC" 135 $4.00 $5.00
RRU MTL 21230 BRITISH COLUMBIA RAILWAY 8002   136 $7.00 $7.00
HSE MTL 21240 WESTERN MARYLAND 14   137 $7.00  
EPM MTL 21260 SMOKEY BEAR 1999   138 $5.00 $6.00
PLE MTL 21300 REESE'S 7602   139 $13.00 $15.28
RTI MTL 21380 IOWA STATE CAR 1846   140 $13.00 $14.00
RTI MTL 21384 OREGON STATE CAR 1859   141 $13.00  
RTI MTL 21388 ALASKA STATE CAR 1959   142 $13.00 $18.00
RTI MTL 21390 NEBRASKA STATE CAR 1867   143 $13.00 $14.00
RTI MTL 21392 TENNESSEE STATE CAR 1796   144