| CODE | MFG | MODEL | ID | ROADNAME | ROAD # | VARIATION | # | Y | MIN. BID | WINNER |
| HSE | MTL | 20010 | GRAND TRUNK WESTERN | 516768 | 1 | |||||
| HSE | MTL | 20029 | (BL) | NEW HAVEN | 35149 | LARGE XM | 2 | |||
| RNI | MTL | 20029 | (BL) | NEW HAVEN | 35159 | SMALL XM | 3 | |||
| HSE | MTL | 20029.2 | NEW HAVEN | 3-PACK | SET #01 (#35153) | 4 | $30.00 | |||
| RCO | MTL | 20047 | (BL) | NEW YORK CENTRAL | 180189 | 5 | $87.47 | |||
| RCO | MTL | 20047 | (BL) | NEW YORK CENTRAL | 180199 | 6 | ||||
| GMA | MTL | 20058 | (BL) | ROCK ISLAND | 27658 | 7 | ||||
| RNI | MTL | 20072 | (BL) | ATSF | 144432 | LT BROWN-LG GCL @ BW | 8 | $49.03 | ||
| DTH | MTL | 20022 | ATSF | 5-PACK | SET #01 (#144537) | 9 | ||||
| DHO | MTL | 20089 | (BL) | UNION PACIFIC | 124239 | LT BROWN-WHITE LTRS | 10 | |||
| RRU | MTL | 20070 | UNION PACIFIC | 124244 | TUSCAN-YEL LTRS-NR | 11 | ||||
| RCO | MTL | 20092 | SOUTHERN PACIFIC 6-CAR SET | 6-PACK | SET #01 (#97621) | 12 | ||||
| BCA | MTL | 20100 | GREAT NORTHERN | 2499 | 13 | $38.00 | ||||
| KSA | MTL | 20120 | TOLEDO, PEORIA & WESTERN | 644 | 14 | $29.00 | ||||
| RCO | MTL | 20150 | PORT HURON & DETROIT | 1307 | NR DOOR | 15 | ||||
| RCO | MTL | 20320 | (BL) | PENN CENTRAL | 103309 | 16 | ||||
| RRU | MTL | 20338 | (BL) | BURLINGTON-CB&Q | 62948 | EW @ BW - NR DOOR | 17 | |||
| MCH | MTL | 20338 | (BL) | BURLINGTON-CB&Q | 62948 | EW-BOTH SIDES - NR DOOR | 18 | |||
| HSE | MTL | 20170 | BURLINGTON-CB&Q | 62988 | WZ @ BW | 19 | $21.47 | |||
| RDI | MTL | 20416 | (BL) | AKRON, CANTON & YOUNGSTOWN | 3340 | 20 | $43.47 | |||
| PWE | MTL | 20200 | VERMONT RAILWAY | 401 | 21 | $18.00 | ||||
| RRU | MTL | 20220 | MAINE CENTRAL | 8247 | SPELLED "MAIN" | 22 | $57.13 | |||
| JDE | MTL | 20312 | BALTIMORE & OHIO | 6-PACK | 23 | $182.65 | ||||
| CMO | MTL | 20320 | TORONTO, HAMILTON & BUFFALO | 3012 | 24 | |||||
| JCA | MTL | 20340 | CHICAGO OUTER BELT | 60419 | 25 | |||||
| JCA | MTL | 20360 | ERIE LACKAWANNA | 90684 | 26 | |||||
| HSE | MTL | 20370 | WEST INDIA FRUIT | 314 | 27 | |||||
| HSE | MTL | 20380 | NEW YORK CENTRAL | 174280 | EARLYBIRD | 28 | ||||
| DEM | MTL | 20380 | NEW YORK CENTRAL | 174350 | FROM SET #1 | 29 | ||||
| MCH | MTL | 20380 | NEW YORK CENTRAL | 174680 | FROM SET #1 | 30 | $16.00 | |||
| RCO | MTL | 20400 | BOSTON & MAINE | 74406 | CHECKERBOARD | 31 | ||||
| GRF | MTL | 20420 | GREAT NORTHERN | 27107 | 32 | $81.00 | ||||
| RCO | MTL | 20440 | CHESAPEAKE & OHIO | 18499 | 33 | |||||
| RNI | MTL | 20462 | ATSF | 6-PACK | 34 | |||||
| RNI | MTL | 20540 | LOUISIANA & ARKANSAS | 15008 | 35 | |||||
| HSE | MTL | 20550 | CANADIAN NATIONAL | 428389 | 36 | $14.00 | ||||
| GRF | MTL | 20700 | ROCK ISLAND | 48325 | ROCKETS | 37 | ||||
| MCH | MTL | 20720 | TENNESSEE CENTRAL | 7924 | 38 | $36.55 | ||||
| SMC | MTL | 20760 | SOUTHERN PACIFIC | 163058 | OVERNIGHT | 39 | ||||
| RRU | MTL | 20800 | WESTERN PACIFIC | 19541 | 40 | |||||
| MCH | MTL | 20820 | CHESAPEAKE & OHIO | 2954 | 41 | |||||
| RCO | MTL | 20830 | NEW HAVEN | 32198 | SINGLE CAR | 42 | ||||
| RCO | MTL | 20840 | MINNEAPOLIS, NORTHFIELD & SOUTHERN | 1018 | 43 | |||||
| RCO | MTL | 20860 | MINNEAPOLIS & ST. LOUIS | 56472 | 44 | |||||
| RCO | MTL | 20900 | SOO | 45398 | 45 | |||||
| RRU | MTL | 20920 | CENTRAL OF GEORGIA | 4740 | 46 | |||||
| HSE | MTL | 20940 | BESSEMER & LAKE ERIE | 81025 | 47 | $16.00 | ||||
| HSE | MTL | 20960 | WESTERN MARYLAND | 27395 | 48 | $15.47 | ||||
| MCH | MTL | 20980 | NORTHERN PACIFIC | 27588 | 49 | $21.47 | ||||
| BAL | MTL | 20006 | NICKEL PLATE ROAD | 8502 | 50 | $18.47 | ||||
| CBA | MTL | 20026 | SEABOARD | 17075 | "ORANGE BLOSSOM" | 51 | ||||
| HSE | MTL | 20046 | CHICAGO GREAT WESTERN | 5453 | 52 | |||||
| HSE | MTL | 20086 | MICROTRAINS LINE COMPANY | 1991 | 1ST ANNIVERSARY | 53 | ||||
| HSE | MTL | 20106 | WEST INDIA FRUIT | 344 | 54 | |||||
| RDI | MTL | 20146 | RUTLAND | 103 | 55 | |||||
| DEM | MTL | 20226 | GREAT NORTHERN | 2530 | W/20226-2 | 56 | ||||
| HSE | MTL | 20236 | NORTHERN PACIFIC | 1001 | 57 | |||||
| BAL | MTL | 20246 | SPOKANE, PORTLAND & SEATTLE | 13486 | W/20226-2 | 58 | ||||
| RRU | MTL | 20436/3 | CANADIAN PACIFIC | 51096 | 59 | |||||
| HSE | MTL | 21020 | STATE OF MAINE | 2231 | 60 | $14.00 | ||||
| DEM | MTL | 21030 | MISSOURI PACIFIC | 96023 | 61 | |||||
| CMO | MTL | 21190 | (BL) | GREAT NORTHERN | 7020 | 62 | $75.00 | |||
| MCH | MTL | 21040 | GREAT NORTHERN | 7136 | 63 | |||||
| RRU | MTL | 21046 | KADEE QUALITY PRODUCTS | 1986 | 40TH ANNIVERSARY | 64 | ||||
| JDE | MTL | 21201 | (BL) | WESTERN PACIFIC | 20201 | 65 | ||||
| BCA | MTL | 21080 | FRISCO | 52065 | 66 | |||||
| DEM | MTL | 21100 | SOUTHERN | 505601 | 67 | |||||
| PWE | MTL | 21160 | NEW HAVEN | 45004 | STATE OF MAINE | 68 | ||||
| BMA | MTL | 21180 | (BL) | MILWAUKEE | 8903 | 69 | ||||
| RRU | MTL | 21200 | MICROTRAINS LINE COMPANY | 80 | "MAGNEMATIC" | 70 | ||||
| SVG | MTL | 21212 | BURLINGTON NORTHERN | 4-PACK | "FALLEN FLAGS #03 | 71 | $50.00 | |||
| PDZ | MTL | 21260 | SMOKEY BEAR | 1999 | 72 | $13.03 | ||||
| CMO | MTL | 22020 | GREAT NORTHERN | 11876 | 73 | |||||
| HSE | MTL | 22030 | UNION PACIFIC | 110013 | 74 | |||||
| DSO | MTL | 22177 | (BL) | NORTHERN PACIFIC | 8292 | NR DOOR | 75 | |||
| MCH | MTL | 22040 | NORTHERN PACIFIC | 8628 | NR DOOR | 76 | $42.00 | |||
| MLE | MTL | 22090 | NORTHERN PACIFIC | 8135 | 77 | |||||
| MLE | MTL | 22100 | CHICAGO, BURLINGTON & QUINCY | 41465 | W/22102 | 78 | $11.03 | |||
| CBA | MTL | 22180 | MILWAUKEE | 29950 | 79 | |||||
| MCH | MTL | 23000 | (BL) | UNDEC | NONE | LT BROWN | 80 | |||
| HSE | MTL | 23020 | SOUTHERN PACIFIC | 66375 | 81 | |||||
| CMO | MTL | 23095 | (BL) | SOUTHERN PACIFIC | 66627 | 82 | $34.00 | |||
| MCH | MTL | 23129 | (BL) | COTTON BELT | 46478 | 83 | $35.37 | |||
| RRU | MTL | 23157 | (BL) | BALTIMORE & OHIO | 298891 | 84 | ||||
| HSE | MTL | 23040 | BALTIMORE & OHIO | 298899 | DARKER BROWN PAINT | 85 | ||||
| MCH | MTL | 23190 | (BL) | GREAT NORTHERN | 3000 | PAINTED BODY | 86 | |||
| CMO | MTL | 23060 | GREAT NORTHERN | 3008 | 87 | |||||
| MCH | MTL | 23231 | (BL) | BURLINGTON NORTHERN | 198961 | 88 | ||||
| HSE | MTL | 23160 | NEW YORK CENTRAL | 70099 | 89 | |||||
| DEM | MTL | 23170 | GRAND TRUNK WESTERN | 585881 | 90 | |||||
| HSE | MTL | 23180 | GREAT NORTHERN | 3345 | CIRCUS CAR #1- GREY | 91 | ||||
| PWE | MTL | 24020 | LEHIGH VALLEY | 66201 | 92 | |||||
| HSE | MTL | 24030 | NORFOLK & WESTERN | 391331 | 93 | |||||
| MCH | MTL | 24040 | BURLINGTON NORTHERN | 161848 | 94 | |||||
| RCO | MTL | 24229 | (BL) | MISSOURI, KANSAS, TEXAS | 97689 | WR DOOR | 95 | |||
| DHO | MTL | 24377 | (BL) | ONTARIO NORTHLAND | 92077 | WR DOOR | 96 | $36.01 | ||
| RDI | MTL | 24120 | LOUISVILLE & NASHVILLE | 91440 | 97 | |||||
| RRU | MTL | 24160 | SEABOARD COAST LINE | 813559 | 98 | $56.47 | ||||
| MCH | MTL | 24200 | MISSOURI PACIFIC | 354209 | 99 | |||||
| MCH | MTL | 24220 | MISSOURI PACIFIC | HERBIE-1 | "HERBIE" | 100 | ||||
| RDI | MTL | 25020 | MAINE CENTRAL | 31135 | FROM "SUPER 6 PACK" #25022 | 101 | ||||
| HSE | MTL | 25040 | CHATTAHOOCHEE INDUSTRIAL | 90054 | FROM "SUPER 6 PACK" #25022 | 102 | $65.00 | |||
| RRU | MTL | 25040 | CHATTAHOOCHEE INDUSTRIAL | 90072 | FROM "SUPER 6 PACK" #25022 | 103 | $65.00 | |||
| MSA | MTL | 25060 | CLARENDON & PITTSFORD | 3049 | 104 | $48.65 | ||||
| MHI | MTL | 25100 | SABINE RIVER AND NORTHERN | 5149 | 105 | $40.00 | ||||
| RDI | MTL | 25140 | CORINTH & COUNCE | 6402 | 106 | |||||
| MCH | MTL | 25160 | TERMINAL RAILWAY | 78373 | 107 | |||||
| PHV | MTL | 25220 | VERMONT RAILWAY-"SSI" | 4019 | SILVER ROOF | 108 | ||||
| DTH | MTL | 25240 | BOSTON & MAINE | 80025 | 109 | |||||
| PHV |