JANUARY 2008
N SCALE COLLECTOR CLEARANCE SALE RESULTS
DOWNLOAD FILES EXCEL ZIP PDF
MFG MODEL ROADNAME ROAD # VARIATION ITEM # WINNER! BIDDER #
MTL 20010 GRAND TRUNK WESTERN 516768   1 $11.00 4144
MTL 20018 GRAND TRUNK WESTERN 516798   2 $16.00 2658
MTL 20018 GRAND TRUNK WESTERN 516798   2 $16.00 3745
MTL 20018 GRAND TRUNK WESTERN 516798   2 $16.00 4144
MTL 20029 NEW HAVEN 35143   3 $9.00 4479
MTL 20029 NEW HAVEN 35143   3 $9.00 4351
MTL 20029 NEW HAVEN 35143   3 $9.00 4144
MTL 20029.2 NEW HAVEN 3-PACK SET #01 (#35153) 5 $21.00 4144
MTL 20036 TORONTO, HAMILTON & BUFFALO 3538   6 $29.00 2658
MTL 20036 TORONTO, HAMILTON & BUFFALO 3538   6 $29.00 3777
MTL 20046 CHICAGO GREAT WESTERN 5453   7 $7.00 4103
MTL 20046 CHICAGO GREAT WESTERN 5453   7 $7.00 4351
MTL 20046 CHICAGO GREAT WESTERN 5453   7 $7.00 3347
MTL 20058 ROCK ISLAND 27658   8 $39.00 2658
MTL 20086 MICROTRAINS LINE COMPANY 1991 1ST ANNIVERSARY 9 $10.00 2658
MTL 20086 MICROTRAINS LINE COMPANY 1991 1ST ANNIVERSARY 9 $10.00 2981
MTL 20086 MICROTRAINS LINE COMPANY 1991 1ST ANNIVERSARY 9 $10.00 4381
MTL 20086 MICROTRAINS LINE COMPANY 1991 1ST ANNIVERSARY 9 $10.00 3060
MTL 20086 MICROTRAINS LINE COMPANY 1991 1ST ANNIVERSARY 9 $10.00 3777
MTL 20086 MICROTRAINS LINE COMPANY 1991 1ST ANNIVERSARY 9 $10.00 4479
MTL 20106 WEST INDIA FRUIT 344   10 $11.00 4574
MTL 20120 TOLEDO, PEORIA & WESTERN 644   11 $23.00 2658
MTL 20120 TOLEDO, PEORIA & WESTERN 644   11 $23.00 3060
MTL 20170 BURLINGTON-CB&Q 62988 WZ @ BW 13 $18.00 3060
MTL 20170 BURLINGTON-CB&Q 62988 WZ @ BW 13 $18.00 2383
MTL 20256 BALTIMORE & OHIO 466032 "SENTINEL" 14 $12.00 3347
MTL 20360 ERIE LACKAWANNA 74632   15 $12.00 3347
MTL 20376-2 ONTARIO NORTHLAND 2-PACK   16 $20.00 2658
MTL 20376-2 ONTARIO NORTHLAND 2-PACK   16 $20.00 3777
MTL 20376-2 ONTARIO NORTHLAND 2-PACK   16 $20.00 4479
MTL 20380 NEW YORK CENTRAL 174370   17 $11.00 2658
MTL 20380 NEW YORK CENTRAL 174370   17 $11.00 2323
MTL 20380 NEW YORK CENTRAL 174370   17 $11.00 4504
MTL 20406-2 GREAT NORTHERN 2-PACK SET #02 (#2528) 18 $22.00 4334
MTL 20406-2 GREAT NORTHERN 2-PACK SET #02 (#2528) 18 $22.00 4479
MTL 20476 CHICAGO & ILLINOIS MIDLAND 16073   19 $11.00 1380
MTL 20486 MONON 861 "THE HOOSIER LINE" 20 $14.00 2323
MTL 20550 CANADIAN NATIONAL 428389   21 $8.00 3777
MTL 20550 CANADIAN NATIONAL 428389   21 $8.00 4479
MTL 20550 CANADIAN NATIONAL 428687   22 $22.00 3777
MTL 20550 CANADIAN NATIONAL 428687   22 $22.00 2658
MTL 20550 CANADIAN NATIONAL 428687   22 $22.00 148
MTL 20670 SUSQUEHANNA 504   24 $18.00 2658
MTL 20680 GREAT NORTHERN 39992   25 $14.00 2658
MTL 20680 GREAT NORTHERN 39992   25 $14.00 2383
MTL 20680 GREAT NORTHERN 39992   25 $14.00 4574
MTL 20710 UNION PACIFIC 198850   27 $13.00 2221
MTL 20720 TENNESSEE CENTRAL 7962   28 $9.00 4574
MTL 20920 CENTRAL OF GEORGIA 4740   30 $14.00 2658
MTL 21020 STATE OF MAINE 2231   31 $13.00 3060
MTL 21020 STATE OF MAINE 2231   31 $13.00 4489
MTL 21020 STATE OF MAINE 2231   31 $13.00 4489
MTL 21030 MISSOURI PACIFIC 96023   32 $27.00 2658
MTL 21040 GREAT NORTHERN 7136   33 $18.00 2658
MTL 21110 MISSOURI PACIFIC 96023   34 $18.00 2221
MTL 21110 MISSOURI PACIFIC 96023   34 $18.00 4334
MTL 21120 CANADIEN/CANADIAN NATIONAL 290145   35 $9.00 4103
MTL 21120 CANADIEN/CANADIAN NATIONAL 290145   35 $9.00 4479
MTL 21120 CANADIEN/CANADIAN NATIONAL 290145   35 $9.00 3777
MTL 21120 CANADIEN/CANADIAN NATIONAL 290145   35 $9.00 3060
MTL 21160 NEW HAVEN 45004 STATE OF MAINE 37 $16.00 2981
MTL 21160 NEW HAVEN 45004 STATE OF MAINE 37 $16.00 2658
MTL 21190 AMERICAN COLLOID COMPANY 9116   38 $16.00 2981
MTL 21212 BURLINGTON NORTHERN 4-PACK "FALLEN FLAGS #03 39 $43.00 4395
MTL 21212 BURLINGTON NORTHERN 4-PACK "FALLEN FLAGS #03 39 $43.00 1380
MTL 21212 BURLINGTON NORTHERN 4-PACK "FALLEN FLAGS #03 39 $43.00 3060
MTL 21212 BURLINGTON NORTHERN 4-PACK "FALLEN FLAGS #03 39 $43.00 3120
MTL 21420 EASTERN STATES FARMERS EXCHANGE 10060   42 $11.00 4479
MTL 22010 BURLINGTON NORTHERN 190345   43 $12.00 2658
MTL 22040 NORTHERN PACIFIC 8289   44 $15.00 2658
MTL 22040 NORTHERN PACIFIC 8289   44 $15.00 2383
MTL 22040 NORTHERN PACIFIC 8289   44 $15.00 3120
MTL 22040 NORTHERN PACIFIC 8345   45 $10.00 2383
MTL 22040 NORTHERN PACIFIC 8345   45 $10.00 4479
MTL 22040 NORTHERN PACIFIC 8345   45 $10.00 3120
MTL 22040 NORTHERN PACIFIC 8345   45 $10.00 3347
MTL 22090 NORTHERN PACIFIC 8130   46 $10.00 2383
MTL 22090 NORTHERN PACIFIC 8130   46 $10.00 3745
MTL 22090 NORTHERN PACIFIC 8130   46 $10.00 4479
MTL 23080 BURLINGTON NORTHERN 198961   47 $24.00 2658
MTL 23160 NEW YORK CENTRAL 70099   49 $8.00 2323
MTL 23160 NEW YORK CENTRAL 70099   49 $8.00 3347
MTL 23160 NEW YORK CENTRAL 70099   49 $8.00 4103
MTL 23160 NEW YORK CENTRAL 70099   49 $8.00 4479
MTL 23160 NEW YORK CENTRAL 70099   49 $8.00 4504
MTL 23214 CANADIEN/CANADIAN NATIONAL 583794 IEN @ BW END 52 $21.00 4395
MTL 23070 CANADIEN/CANADIAN NATIONAL 583794 IEN @ BW END 52 $21.00 3060
MTL 23214 CANADIEN/CANADIAN NATIONAL 583794 IEN @ BW END 52 $21.00 2981
MTL 23214 CANADIEN/CANADIAN NATIONAL 583794 IEN @ BW END 52 $21.00 3777
MTL 23230 UNION PACIFIC 9149  "CHALLENGER" 53 $18.00 2658
MTL 23230 UNION PACIFIC 9149  "CHALLENGER" 53 $18.00 3060
MTL 23230 UNION PACIFIC 9149  "CHALLENGER" 53 $18.00 2981
MTL 24010 ROCK ISLAND 57717 BLUE DOOR-WR 55 $14.00 3120
MTL 24010 ROCK ISLAND 57717 BLUE DOOR-WR 55 $14.00 2658
MTL 24030 NORFOLK & WESTERN 391331   56 $9.00 3120
MTL 24030 NORFOLK & WESTERN 391331   56 $9.00 4103
MTL 24040 BURLINGTON NORTHERN 161848   57 $24.00 2658
MTL 24040 BURLINGTON NORTHERN 161848   57 $24.00 148
MTL 24080 LNAC 144 WR DOOR-SMALL LTRS 58 $21.00 2658
MTL 24314 LNAC 144 WR DOOR-SMALL LTRS 58 $21.00 4334
MTL 24314 LNAC 144 WR DOOR-SMALL LTRS 58 $21.00 4574
MTL 24314 LNAC 144 WR DOOR-SMALL LTRS 58 $21.00 4395
MTL 24190 MISSOURI PACIFIC 128730   60 $12.00 2658
MTL 24220 MISSOURI PACIFIC HERBIE-1  "HERBIE" 61 $13.00 4419
MTL 24220 MISSOURI PACIFIC HERBIE-1  "HERBIE" 61 $13.00 2658
MTL 24230 READING 106007   62 $8.00 4103
MTL 24230 READING 106007   62 $8.00 4574
MTL 24240 GULF, MOBILE & OHIO 21583   63 $9.00 2323
MTL 24240 GULF, MOBILE & OHIO 21583   63 $9.00 4103
MTL 24260 CANADIAN PACIFIC 55935   64 $16.00 3777
MTL 24260 CANADIAN PACIFIC 55935   64 $16.00 3060
MTL 24260 CANADIAN PACIFIC 55935   64 $16.00 3838
MTL 24290 RICHMOND,FREDERICKSBURG&POTOMAC 2892   65 $8.00 4489
MTL 24314 LNAC 144 WR DOOR-SMALL LTRS 66 $17.00 4334
MTL 25310 MILWAUKEE ROAD 50851   67 $10.00 4479
MTL 25550/1 CSX 141053   68 $9.00 4574
MTL 25580 APALACHICOLA NORTHERN RAILROAD 5589 "PORT OF ST. JOE" 71 $12.00 1380
MTL 25600 APALACHICOLA NORTHERN RAILROAD 7033 "PORT OF ST. JOE" 73 $10.00 1380
MTL 26040 MISSOURI PACIFIC 367926   76 $8.00 1381
MTL 27030 CHICAGO & EASTERN ILLINOIS 252882   77 $14.00 2658
MTL 27030 CHICAGO & EASTERN ILLINOIS 252882   77 $14.00 3120
MTL 27170 PENNSYLVANIA 112015   78 $10.00 4351
MTL 27170 PENNSYLVANIA 112015   78 $10.00 3060
MTL 27210 WISCONSIN CENTRAL 26173 MODEL RAILROADER 60TH 79 $14.00 4479
MTL 27210 WISCONSIN CENTRAL 26173 MODEL RAILROADER 60TH 79 $14.00 2658
MTL 27210 WISCONSIN CENTRAL 26173 MODEL RAILROADER 60TH 79 $14.00 2981
MTL 27210 WISCONSIN CENTRAL 26173 MODEL RAILROADER 60TH 79 $14.00 4381
MTL 29000 DIMI DATA NONE LT BROWN 80 $14.00 2658
MTL 29040 MISSOURI-KANSAS-TEXAS 67001   81 $13.00 2658
MTL 29040 MISSOURI-KANSAS-TEXAS 67001   81 $13.00 3060
MTL 29040 MISSOURI-KANSAS-TEXAS 67001   81 $13.00 4395
MTL 29060 CHICAGO, BURLINGTON & QUINCY 10911   82 $13.00 2658
MTL 29060 CHICAGO, BURLINGTON & QUINCY 10911   82 $13.00 2383
MTL 29060 CHICAGO, BURLINGTON & QUINCY 10913   83 $32.00 148
MTL 29060 CHICAGO, BURLINGTON & QUINCY 10913   83 $32.00 2383
MTL 29060 CHICAGO, BURLINGTON & QUINCY 10913   83 $32.00 2658
MTL 29060 CHICAGO, BURLINGTON & QUINCY 11106   84 $12.00 2383
MTL 30060 COTTON BELT 67315   86 $11.00 2658
MTL 30060 COTTON BELT 67315   86 $11.00 3205
MTL 30080 WESTERN PACIFIC 38150   87 $18.00 2658
MTL 30180 UNION PACIFIC 300305   88 $14.00 3060
MTL 31010 ILLINOIS TERMINAL CENTRAL 9440   90 $7.00 4103
MTL 31250 NORTHERN PACIFIC 1260   91 $12.00 2383
MTL 31260 CHICAGO, BURLINGTON & QUINCY 924   92 $13.00 2383
MTL 31260 CHICAGO, BURLINGTON & QUINCY 924   92 $13.00 3205
MTL 31260 CHICAGO, BURLINGTON & QUINCY 924   92 $13.00 4334
MTL 31270 PENNSYLVANIA 47172   93 $9.00 3060
MTL 31270 PENNSYLVANIA 47172   93 $9.00 1381
MTL 32080 NICKEL PLATE 85499   97 $8.00 4574
MTL 32080 NICKEL PLATE 85499   97 $8.00 4245
MTL 32170 CANADIAN PACIFIC 80275   99 $10.00 3838
MTL 32170 CANADIAN PACIFIC 80275   99 $10.00 3777
MTL 32170 CANADIAN PACIFIC 80275   99 $10.00 3060
MTL 32220 DENVER & RIO GRANDE 60810   100 $16.00 2658
MTL 32220 DENVER & RIO GRANDE 60810   100 $16.00 3205
MTL 32220 DENVER & RIO GRANDE 60810   100 $16.00 3890
MTL 32220 DENVER & RIO GRANDE 60810   100 $16.00 4479
MTL 32220 DENVER & RIO GRANDE 60810   100 $16.00 3838
MTL 32240 SOUTHERN 522626   101 $14.00 2658
MTL 32300 CHICAGO GREAT WESTERN 307